Apple Shocked Samsung and other rivals by releasing their Super Slim Apple iPad 2 with Same price of its first generation Tablet.Now Samsung officially admits about the Price and features lagging in their 10.1 inchAndroid Tablet. Here is a detailed comparison on Apple iPad iPad2 and Samsung Galxy Tab 10.1,The only tablet in the market, which has managed to give the Apple iPad a bit of a competition.

| Detail/Feature | Apple iPad | Apple iPad 2 | Samsung Galaxy Tab 10.1 |
| Dimensions | 242.8 x 189.7 x 13.4 mm | 241.2 x 185.7 x 8.8 mm | 246.2 x 170.4 x 10.9 mm |
| Weight | 1.5 lbs | 1.3 lbs | 1.32 lbs (599grms) |
| Screen Type | Capacitive – Supports Multi-touch gestures | Capacitive – Supports Multi-touch gestures | Capacitive – Supports Multi-touch gestures |
| Screen Size | 9.7-inch, 1024 x 768 pixels | 9.7-inch, 1024 x 768 pixels | 10.1-inch, 1280 x 1024 pixels |
| Video Call | No | Yes | Yes |
| Camera | No | Yes, Two Back camera: Video recording, HD (720p) up to 30 frames per second with audio; still camera with 5x digital zoom Front camera: Video recording, VGA up to 30 frames per second with audio; VGA-quality still camera | Yes, Two Back camera: 8 Mega Pixels Video recording, HD (720p) Front camera: 2Mega Pixels Playback: Playback: 1080p FullHD Video @30fpsRecording: 1080p FullHD Video @ 24fps |
| Operating System Upon Release | iPhone OS 3.2 | iOS 4.3 | Google Android 3.0 Honeycomb Platform |
| CPU | 1Ghz Apple A4 | 1Ghz Apple A5 | 1Ghz Dual Core Tegra 2 Processor |
| Internal storage | 16, 32, 64 GB options | 16, 32, 64 GB options | 16, 32GB options |
| Expandable storage Built-in | No | No | Yes |
| USB port Built-in | No | No | Yes |
| microUSB port Built-in | No | No | Yes |
| Wifi | Yes | Yes | Yes |
| Bluetooth | Yes | Yes | Yes |
| 3G Connectivity Support | optional | optional | optional |
| GSM Voice Communication | No | No | No |
| Internet Browser | Mobile Safari, Various | Mobile Safari, Various | Optional,Android Browser |
| Adobe Flash Support | No | No | No |
| Apps | Yes, iPad apps via App Store | Yes, iPad apps via App Store | Yes,Android Market |
| Multi-tasking | Yes, via iOS update | Yes | Yes |
| Battery Type | Built-in lithium-ion polymer | Built-in lithium-ion polymer | Built-in lithium-ion polymer |
| Battery life | 10 hours 1 month of standby | 10 hours 1 month of standby | 10 hours 1 month of standby |
| 3-axis Gyroscope | No | Yes | Yes |
| Accelerometer | Yes | Yes | Yes |
| Ambient Light Sensor | Yes | Yes | Yes |
| Magnetometer | Yes | Yes | Yes |
| 30-pin connector | Yes | Yes | Yes |
| HDMI out dongle support | Yes | Yes | Yes |
| Smart Cover | No | Yes | No |
| Price upon release | $499, $599 and $699 for 16GB, 32GB and 64GB the Wifi-only version, respectively. And $629, $729 and $829 for the 16GB, 32GB and 64GB the Wifi-3G version, respectively. | $499, $599 and $699 for 16GB, 32GB and 64GB the Wifi-only version, respectively. And $629, $729 and $829 for the 16GB, 32GB and 64GB the Wifi-3G version, respectively. | Not available |
| Release date/Availability | April 2010 for Wifi-only version, May 2010 for 3G version | March 11, 2011 – US March 25, 2011 – 25 other countries TBA – Philippines | Not available |

No comments:
Post a Comment